
Base stats
HP75
Attack98
Defense70
Sp. Atk114
Sp. Def70
Speed75
Total502
Abilities
- Punk Rock
This Pokemon receives 1/2 damage from sound moves. Its own have 1.3× power.
- Plus
If an active ally has this Ability or the Minus Ability, this Pokemon's Sp. Atk is 1.5×.
- Technician Hidden
This Pokemon's moves of 60 power or less have 1.5× power, including Struggle.
Base stats
HP75
Attack98
Defense70
Sp. Atk114
Sp. Def70
Speed75
Total502
Abilities
- Punk Rock
This Pokemon receives 1/2 damage from sound moves. Its own have 1.3× power.
- Minus
If an active ally has this Ability or the Plus Ability, this Pokemon's Sp. Atk is 1.5×.
- Technician Hidden
This Pokemon's moves of 60 power or less have 1.5× power, including Struggle.
Learnable moves 70
| Move | Type | Class | Power | Acc | PP | Forms |
|---|---|---|---|---|---|---|
| Acid Spray Lowers the target's Sp. Def by 2 stages. | poison | special | 40 | 100% | 20 | All |
| Belch Can only be used after the user has eaten a berry. | poison | special | 120 | 90% | 10 | All |
| Boomburst Inflicts regular damage. | normal | special | 140 | 100% | 10 | All |
| Brick Break Destroys Reflect and Light Screen. | fighting | physical | 75 | 100% | 15 | All |
| Charge Raises the user's Sp. Def by 1 stage. | electric | status | — | — | 20 | All |
| Charge Beam 70% chance to raise the user's Sp. Atk by 1 stage. | electric | special | 50 | 90% | 10 | All |
| Charm Lowers the target's Attack by 2 stages. | fairy | status | — | 100% | 20 | All |
| Discharge 30% chance to paralyze every other Pokémon. | electric | special | 80 | 100% | 15 | All |
| Drain Punch User recovers 50% of the damage dealt. | fighting | physical | 75 | 100% | 10 | All |
| Eerie Impulse Lowers the target's Sp. Atk by 2 stages. | electric | status | — | 100% | 15 | All |
| Electric Terrain For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power. | electric | status | — | — | 10 | All |
| Electro Ball Power is higher when the user has greater Speed than the target, up to a maximum of 150. | electric | special | — | 100% | 10 | All |
| Electroweb Lowers opposing Pokémon's Speed by 1 stage. | electric | special | 55 | 95% | 15 | All |
| Encore Forces the target to repeat its last used move every turn for 2 to 6 turns. | normal | status | — | 100% | 5 | All |
| Endeavor Lowers the target’s HP to equal the user’s. | normal | physical | — | 100% | 5 | All |
| Endure Priority +4: usually moves first. | normal | status | — | — | 10 | All |
| Facade Power doubles if user is burned, paralyzed, or poisoned. | normal | physical | 70 | 100% | 20 | All |
| Fire Punch 10% chance to burn the target. | fire | physical | 75 | 100% | 15 | All |
| Flail Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | normal | physical | — | 100% | 15 | All |
| Fling Throws held item at the target; power depends on the item. | dark | physical | — | 100% | 10 | All |
| Giga Impact User foregoes its next turn to recharge. | normal | physical | 150 | 90% | 5 | All |
| Gunk Shot 30% chance to poison the target. | poison | physical | 120 | 80% | 5 | All |
| Helping Hand Priority +5: usually moves first. | normal | status | — | — | 20 | All |
| Hex Has double power if the target has a major status ailment. | ghost | special | 65 | 100% | 10 | All |
| Hyper Beam User foregoes its next turn to recharge. | normal | special | 150 | 90% | 5 | All |
| Hyper Voice Inflicts regular damage with no additional effect. | normal | special | 90 | 100% | 10 | All |
| Magnetic Flux Raises the user and its allies' Defense by 1 stage. Raises the user and its allies' Sp. Def by 1 stage. | electric | status | — | — | 20 | Low Key Toxtricity |
| Mega Kick Inflicts regular damage with no additional effect. | normal | physical | 120 | 75% | 5 | All |
| Metal Sound Lowers the target's Sp. Def by 2 stages. | steel | status | — | 85% | 40 | All |
| Noble Roar Lowers the target's Attack by 1 stage. Lowers the target's Sp. Atk by 1 stage. | normal | status | — | 100% | 30 | All |
| Nuzzle Paralyzes the target. | electric | physical | 20 | 100% | 20 | All |
| Overdrive Inflicts regular damage with no additional effect. | electric | special | 80 | 100% | 10 | All |
| Parabolic Charge User recovers 50% of the damage dealt. | electric | special | 65 | 100% | 20 | Low Key Toxtricity |
| Payback Power is doubled if the target has already moved this turn. | dark | physical | 50 | 100% | 10 | All |
| Poison Jab 30% chance to poison the target. | poison | physical | 80 | 100% | 20 | All |
| Protect Inflicts protect on the user. Priority +4: usually moves first. | normal | status | — | — | 10 | All |
| Psychic Noise | psychic | special | 75 | 100% | 10 | All |
| Rain Dance Changes the weather to rain for five turns. | water | status | — | — | 5 | All |
| Rest User sleeps for two turns, completely healing itself. | psychic | status | — | — | 5 | All |
| Rising Voltage If Electric Terrain is active and the user is grounded, this move has has its power doubled. | electric | special | 70 | 100% | 20 | All |
| Round Has double power if it’s used more than once per turn. | normal | special | 60 | 100% | 15 | All |
| Scary Face Lowers the target's Speed by 2 stages. | normal | status | — | 100% | 10 | All |
| Screech Lowers the target's Defense by 2 stages. | normal | status | — | 85% | 40 | All |
| Shift Gear Raises the user's Attack by 1 stage. Raises the user's Speed by 2 stages. | steel | status | — | — | 10 | Amped Toxtricity |
| Sleep Talk Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | normal | status | — | — | 10 | All |
| Sludge Bomb 30% chance to poison the target. | poison | special | 90 | 100% | 10 | All |
| Sludge Wave 10% chance to poison every other Pokémon. | poison | special | 95 | 100% | 10 | All |
| Snarl Lowers opposing Pokémon's Sp. Atk by 1 stage. | dark | special | 55 | 95% | 15 | All |
| Snore 30% chance to make the target flinch. | normal | special | 50 | 100% | 15 | All |
| Stored Power Power is higher the more the user’s stats have been raised, to a maximum of 31×. | psychic | special | 20 | 100% | 10 | All |
| Substitute Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | normal | status | — | — | 10 | All |
| Sunny Day Changes the weather to sunny for five turns. | fire | status | — | — | 5 | All |
| Swagger Confuses the target for 2 to 5 turns. Raises the target's Attack by 2 stages. | normal | status | — | 85% | 15 | All |
| Taunt For the next few turns, the target can only use damaging moves. | dark | status | — | 100% | 20 | All |
| Tearful Look Lowers the target's Attack by 1 stage. Lowers the target's Sp. Atk by 1 stage. | normal | status | — | — | 20 | All |
| Thief Takes the target’s item. | dark | physical | 60 | 100% | 25 | All |
| Throat Chop Silences the target. | dark | physical | 80 | 100% | 15 | All |
| Thunder 30% chance to paralyze the target. | electric | special | 110 | 70% | 10 | All |
| Thunder Fang 10% chance to paralyze the target. 10% chance to make the target flinch. | electric | physical | 65 | 95% | 15 | All |
| Thunder Punch 10% chance to paralyze the target. | electric | physical | 75 | 100% | 15 | All |
| Thunder Wave Paralyzes the target. | electric | status | — | 90% | 20 | All |
| Thunderbolt 10% chance to paralyze the target. | electric | special | 90 | 100% | 15 | All |
| Toxic Badly poisons the target. | poison | status | — | 90% | 10 | All |
| Toxic Spikes Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | poison | status | — | — | 20 | All |
| Trailblaze | grass | physical | 50 | 100% | 20 | All |
| Uproar Lasts 3 turns. | normal | special | 90 | 100% | 10 | All |
| Venoshock Inflicts double damage if the target is Poisoned. | poison | special | 65 | 100% | 10 | All |
| Volt Switch User must switch out after attacking. | electric | special | 70 | 100% | 20 | All |
| Wild Charge User takes 25% of the damage dealt as recoil. | electric | physical | 90 | 100% | 15 | All |
| Zap Cannon Paralyzes the target. | electric | special | 120 | 50% | 5 | Amped Toxtricity |

