
#503 · Formidable Pokémon
Samurott
waterHard of heart and deft of blade, this rare form of Samurott is a product of the Pokémon's evolution in the region of Hisui. Its turbulent blows crash into foes like ceaseless pounding waves.

Samurott
waterBase stats
HP90
Attack108
Defense80
Sp. Atk100
Sp. Def65
Speed85
Total528
Abilities
Learnable moves 67
| Move | Type | Class | Power | Acc | PP | Forms |
|---|---|---|---|---|---|---|
| Aerial Ace Never misses. | flying | physical | 60 | — | 20 | All |
| Air Slash 30% chance to make the target flinch. | flying | special | 75 | 95% | 15 | All |
| Aqua Cutter | water | physical | 70 | 100% | 20 | All |
| Aqua Jet Priority +1: usually moves first. | water | physical | 40 | 100% | 20 | All |
| Aqua Tail Inflicts regular damage with no additional effect. | water | physical | 90 | 90% | 10 | All |
| Assurance Power is doubled if the target has already received damage this turn. | dark | physical | 60 | 100% | 10 | All |
| Avalanche Priority -4: usually moves last. | ice | physical | 60 | 100% | 10 | All |
| Blizzard 10% chance to freeze opposing Pokémon. | ice | special | 110 | 70% | 5 | All |
| Body Slam 30% chance to paralyze the target. | normal | physical | 85 | 100% | 15 | All |
| Brick Break Destroys Reflect and Light Screen. | fighting | physical | 75 | 100% | 15 | All |
| Bulldoze Lowers every other Pokémon's Speed by 1 stage. | ground | physical | 60 | 100% | 20 | All |
| Ceaseless Edge | dark | physical | 65 | 90% | 15 | Hisuian Samurott |
| Chilling Water | water | special | 50 | 100% | 20 | All |
| Copycat Uses the target’s last used move. | normal | status | — | — | 20 | All |
| Dark Pulse 20% chance to make the target flinch. | dark | special | 80 | 100% | 15 | Hisuian Samurott |
| Detect Inflicts protect on the user. Priority +4: usually moves first. | fighting | status | — | — | 5 | All |
| Dig User digs underground, dodging all attacks, and hits next turn. | ground | physical | 80 | 100% | 10 | All |
| Dive User dives underwater, dodging all attacks, and hits next turn. | water | physical | 80 | 100% | 10 | All |
| Drill Run Critical hit ratio raised by 1. | ground | physical | 80 | 95% | 10 | All |
| Encore Forces the target to repeat its last used move every turn for 2 to 6 turns. | normal | status | — | 100% | 5 | All |
| Endure Priority +4: usually moves first. | normal | status | — | — | 10 | All |
| Facade Power doubles if user is burned, paralyzed, or poisoned. | normal | physical | 70 | 100% | 20 | All |
| Fling Throws held item at the target; power depends on the item. | dark | physical | — | 100% | 10 | All |
| Flip Turn User must switch out after attacking. | water | physical | 60 | 100% | 20 | All |
| Focus Energy Increases the user’s chance to score a critical hit. | normal | status | — | — | 30 | All |
| Giga Impact User foregoes its next turn to recharge. | normal | physical | 150 | 90% | 5 | All |
| Grass Knot Inflicts more damage to heavier targets, with a maximum of 120 power. | grass | special | — | 100% | 20 | All |
| Helping Hand Priority +5: usually moves first. | normal | status | — | — | 20 | All |
| Hydro Cannon User foregoes its next turn to recharge. | water | special | 150 | 90% | 5 | All |
| Hydro Pump Inflicts regular damage with no additional effect. | water | special | 110 | 80% | 5 | All |
| Hyper Beam User foregoes its next turn to recharge. | normal | special | 150 | 90% | 5 | All |
| Ice Beam 10% chance to freeze the target. | ice | special | 90 | 100% | 10 | All |
| Icy Wind Lowers opposing Pokémon's Speed by 1 stage. | ice | special | 55 | 95% | 15 | All |
| Iron Tail 30% chance to lower the target's Defense by 1 stage. | steel | physical | 100 | 75% | 15 | All |
| Knock Off Target drops its held item. | dark | physical | 65 | 100% | 20 | All |
| Lash Out Power doubles if the user had a stat stage lowered this turn. | dark | physical | 75 | 100% | 5 | Hisuian Samurott |
| Liquidation 20% chance to lower the target's Defense by 1 stage. | water | physical | 85 | 100% | 10 | All |
| Megahorn Inflicts regular damage with no additional effect. | bug | physical | 120 | 85% | 10 | All |
| Night Slash Critical hit ratio raised by 1. | dark | physical | 70 | 100% | 15 | All |
| Protect Inflicts protect on the user. Priority +4: usually moves first. | normal | status | — | — | 10 | All |
| Rain Dance Changes the weather to rain for five turns. | water | status | — | — | 5 | All |
| Razor Shell 50% chance to lower the target's Defense by 1 stage. | water | physical | 75 | 95% | 10 | All |
| Rest User sleeps for two turns, completely healing itself. | psychic | status | — | — | 5 | All |
| Round Has double power if it’s used more than once per turn. | normal | special | 60 | 100% | 15 | All |
| Sacred Sword Ignores the target’s stat modifiers. | fighting | physical | 90 | 100% | 15 | All |
| Scary Face Lowers the target's Speed by 2 stages. | normal | status | — | 100% | 10 | All |
| Screech Lowers the target's Defense by 2 stages. | normal | status | — | 85% | 40 | All |
| Sleep Talk Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | normal | status | — | — | 10 | All |
| Smart Strike Never misses. | steel | physical | 70 | — | 10 | All |
| Snarl Lowers opposing Pokémon's Sp. Atk by 1 stage. | dark | special | 55 | 95% | 15 | Hisuian Samurott |
| Snore 30% chance to make the target flinch. | normal | special | 50 | 100% | 15 | All |
| Snowscape | ice | status | — | — | 10 | All |
| Soak Changes the target’s type to Water. | water | status | — | 100% | 20 | All |
| Substitute Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | normal | status | — | — | 10 | All |
| Sucker Punch Priority +1: usually moves first. | dark | physical | 70 | 100% | 5 | Hisuian Samurott |
| Superpower Lowers the user's Attack by 1 stage. Lowers the user's Defense by 1 stage. | fighting | physical | 120 | 100% | 5 | All |
| Surf Inflicts regular damage and can hit Dive users. | water | special | 90 | 100% | 15 | All |
| Swords Dance Raises the user's Attack by 2 stages. | normal | status | — | — | 20 | All |
| Taunt For the next few turns, the target can only use damaging moves. | dark | status | — | 100% | 20 | All |
| Thief Takes the target’s item. | dark | physical | 60 | 100% | 25 | All |
| Throat Chop Silences the target. | dark | physical | 80 | 100% | 15 | Hisuian Samurott |
| Upper Hand | fighting | physical | 65 | 100% | 15 | All |
| Vacuum Wave Priority +1: usually moves first. | fighting | special | 40 | 100% | 30 | All |
| Water Pulse 20% chance to confuse the target for 2 to 5 turns. | water | special | 60 | 100% | 20 | All |
| Waterfall 20% chance to make the target flinch. | water | physical | 80 | 100% | 15 | All |
| Whirlpool Traps the target for 5 to 6 turns. | water | special | 35 | 85% | 15 | All |
| X-Scissor Inflicts regular damage with no additional effect. | bug | physical | 80 | 100% | 15 | All |
