
Base stats
HP76
Attack110
Defense70
Sp. Atk81
Sp. Def70
Speed123
Total530
Abilities
Learnable moves 65
| Move | Type | Class | Power | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics Has double power if the user has no held item. | flying | physical | 55 | 100% | 15 |
| Aerial Ace Never misses. | flying | physical | 60 | — | 20 |
| Agility Raises the user's Speed by 2 stages. | psychic | status | — | — | 30 |
| Ally Switch Priority +2: usually moves first. | psychic | status | — | — | 15 |
| Aura Sphere Never misses. | fighting | special | 80 | — | 20 |
| Bite 30% chance to make the target flinch. | dark | physical | 60 | 100% | 25 |
| Brick Break Destroys Reflect and Light Screen. | fighting | physical | 75 | 100% | 15 |
| Bullet Seed Hits 2 to 5 times. | grass | physical | 25 | 100% | 30 |
| Charm Lowers the target's Attack by 2 stages. | fairy | status | — | 100% | 20 |
| Chilling Water | water | special | 50 | 100% | 20 |
| Copycat Uses the target’s last used move. | normal | status | — | — | 20 |
| Dark Pulse 20% chance to make the target flinch. | dark | special | 80 | 100% | 15 |
| Double Team Raises the user's evasion by 1 stage. | normal | status | — | — | 15 |
| Endure Priority +4: usually moves first. | normal | status | — | — | 10 |
| Energy Ball 10% chance to lower the target's Sp. Def by 1 stage. | grass | special | 90 | 100% | 10 |
| Facade Power doubles if user is burned, paralyzed, or poisoned. | normal | physical | 70 | 100% | 20 |
| Fake Tears Lowers the target's Sp. Def by 2 stages. | dark | status | — | 100% | 20 |
| Fling Throws held item at the target; power depends on the item. | dark | physical | — | 100% | 10 |
| Flower Trick | grass | physical | 70 | — | 10 |
| Foul Play Calculates damage with the target’s attacking stat. | dark | physical | 95 | 100% | 15 |
| Frenzy Plant User foregoes its next turn to recharge. | grass | special | 150 | 90% | 5 |
| Giga Drain User recovers 50% of the damage dealt. | grass | special | 75 | 100% | 10 |
| Giga Impact User foregoes its next turn to recharge. | normal | physical | 150 | 90% | 5 |
| Grass Knot Inflicts more damage to heavier targets, with a maximum of 120 power. | grass | special | — | 100% | 20 |
| Grassy Glide If Grassy Terrain is active and the user is grounded, this move has has its priority increased by 1. | grass | physical | 55 | 100% | 20 |
| Grassy Terrain For five turns, heals all Pokémon on the ground for 1/16 max HP each turn and strengthens their Grass moves to 1.5× their power. | grass | status | — | — | 10 |
| Helping Hand Priority +5: usually moves first. | normal | status | — | — | 20 |
| Hyper Beam User foregoes its next turn to recharge. | normal | special | 150 | 90% | 5 |
| Knock Off Target drops its held item. | dark | physical | 65 | 100% | 20 |
| Lash Out Power doubles if the user had a stat stage lowered this turn. | dark | physical | 75 | 100% | 5 |
| Leaf Storm Lowers the user's Sp. Atk by 2 stages. | grass | special | 130 | 90% | 5 |
| Leech Seed Seeds the target, draining its HP each turn. | grass | status | — | 90% | 10 |
| Low Kick Inflicts more damage to heavier targets, with a maximum of 120 power. | fighting | physical | — | 100% | 20 |
| Low Sweep Lowers the target's Speed by 1 stage. | fighting | physical | 65 | 100% | 20 |
| Mud-Slap Lowers the target's accuracy by 1 stage. | ground | special | 20 | 100% | 10 |
| Nasty Plot Raises the user's Sp. Atk by 2 stages. | dark | status | — | — | 20 |
| Night Slash Critical hit ratio raised by 1. | dark | physical | 70 | 100% | 15 |
| Petal Blizzard Inflicts regular damage. | grass | physical | 90 | 100% | 15 |
| Play Rough 10% chance to lower the target's Attack by 1 stage. | fairy | physical | 90 | 90% | 10 |
| Pollen Puff Damages opponents, but heals allies for 50% of their max HP. | bug | special | 90 | 100% | 15 |
| Power Gem Inflicts regular damage with no additional effect. | rock | special | 80 | 100% | 20 |
| Protect Inflicts protect on the user. Priority +4: usually moves first. | normal | status | — | — | 10 |
| Psych Up Discards the user’s stat changes and copies the target’s. | normal | status | — | — | 10 |
| Quick Attack Priority +1: usually moves first. | normal | physical | 40 | 100% | 30 |
| Rest User sleeps for two turns, completely healing itself. | psychic | status | — | — | 5 |
| Seed Bomb Inflicts regular damage with no additional effect. | grass | physical | 80 | 100% | 15 |
| Shadow Ball 20% chance to lower the target's Sp. Def by 1 stage. | ghost | special | 80 | 100% | 15 |
| Shadow Claw Critical hit ratio raised by 1. | ghost | physical | 70 | 100% | 15 |
| Skill Swap User and target swap abilities. | psychic | status | — | — | 10 |
| Sleep Talk Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | normal | status | — | — | 10 |
| Solar Beam Requires a turn to charge before attacking. | grass | special | 120 | 100% | 10 |
| Spikes Scatters Spikes, hurting opposing Pokémon that switch in. | ground | status | — | — | 20 |
| Substitute Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | normal | status | — | — | 10 |
| Sucker Punch Priority +1: usually moves first. | dark | physical | 70 | 100% | 5 |
| Taunt For the next few turns, the target can only use damaging moves. | dark | status | — | 100% | 20 |
| Thief Takes the target’s item. | dark | physical | 60 | 100% | 25 |
| Throat Chop Silences the target. | dark | physical | 80 | 100% | 15 |
| Thunder Punch 10% chance to paralyze the target. | electric | physical | 75 | 100% | 15 |
| Toxic Spikes Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | poison | status | — | — | 20 |
| Trailblaze | grass | physical | 50 | 100% | 20 |
| Trick User and target swap items. | psychic | status | — | 100% | 10 |
| Trick Room Priority -7: usually moves last. | psychic | status | — | — | 5 |
| Triple Axel Hits 3 times. | ice | physical | 20 | 90% | 10 |
| U-turn User must switch out after attacking. | bug | physical | 70 | 100% | 20 |
| Worry Seed Changes the target’s ability to Insomnia. | grass | status | — | 100% | 10 |
