
Base stats
HP70
Attack90
Defense70
Sp. Atk60
Sp. Def70
Speed40
Total400
Abilities
Learnable moves 64
| Move | Type | Class | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray Lowers the target's Sp. Def by 2 stages. | poison | special | 40 | 100% | 20 |
| Agility Raises the user's Speed by 2 stages. | psychic | status | — | — | 30 |
| Assurance Power is doubled if the target has already received damage this turn. | dark | physical | 60 | 100% | 10 |
| Baton Pass Allows the trainer to switch out the user and pass effects along to its replacement. | normal | status | — | — | 40 |
| Body Slam 30% chance to paralyze the target. | normal | physical | 85 | 100% | 15 |
| Bounce 30% chance to paralyze the target. | flying | physical | 85 | 85% | 5 |
| Bug Bite If target has a berry, inflicts double damage and uses the berry. | bug | physical | 60 | 100% | 20 |
| Bug Buzz 10% chance to lower the target's Sp. Def by 1 stage. | bug | special | 90 | 100% | 10 |
| Cross Poison 10% chance to poison the target. Critical hit ratio raised by 1. | poison | physical | 70 | 100% | 20 |
| Dig User digs underground, dodging all attacks, and hits next turn. | ground | physical | 80 | 100% | 10 |
| Disable Disables the target's last move. | normal | status | — | 100% | 20 |
| Electroweb Lowers opposing Pokémon's Speed by 1 stage. | electric | special | 55 | 95% | 15 |
| Endure Priority +4: usually moves first. | normal | status | — | — | 10 |
| Facade Power doubles if user is burned, paralyzed, or poisoned. | normal | physical | 70 | 100% | 20 |
| Fell Stinger Raises the user’s Attack by two stages if it KOs the target. | bug | physical | 50 | 100% | 25 |
| First Impression Priority +2: usually moves first. | bug | physical | 90 | 100% | 10 |
| Focus Energy Increases the user’s chance to score a critical hit. | normal | status | — | — | 30 |
| Foul Play Calculates damage with the target’s attacking stat. | dark | physical | 95 | 100% | 15 |
| Giga Drain User recovers 50% of the damage dealt. | grass | special | 75 | 100% | 10 |
| Giga Impact User foregoes its next turn to recharge. | normal | physical | 150 | 90% | 5 |
| Hex Has double power if the target has a major status ailment. | ghost | special | 65 | 100% | 10 |
| Hyper Beam User foregoes its next turn to recharge. | normal | special | 150 | 90% | 5 |
| Infestation Traps the target for 4 to 5 turns. | bug | special | 20 | 100% | 20 |
| Knock Off Target drops its held item. | dark | physical | 65 | 100% | 20 |
| Leech Life User recovers 50% of the damage dealt. | bug | physical | 80 | 100% | 10 |
| Lunge Lowers the target's Attack by 1 stage. | bug | physical | 80 | 100% | 15 |
| Megahorn Inflicts regular damage with no additional effect. | bug | physical | 120 | 85% | 10 |
| Night Shade Inflicts damage equal to the user’s level. | ghost | special | — | 100% | 15 |
| Night Slash Critical hit ratio raised by 1. | dark | physical | 70 | 100% | 15 |
| Pin Missile Hits 2 to 5 times. | bug | physical | 25 | 95% | 20 |
| Poison Jab 30% chance to poison the target. | poison | physical | 80 | 100% | 20 |
| Pounce | bug | physical | 50 | 100% | 20 |
| Protect Inflicts protect on the user. Priority +4: usually moves first. | normal | status | — | — | 10 |
| Psychic 10% chance to lower the target's Sp. Def by 1 stage. | psychic | special | 90 | 100% | 10 |
| Rage Powder Priority +2: usually moves first. | bug | status | — | — | 20 |
| Rest User sleeps for two turns, completely healing itself. | psychic | status | — | — | 5 |
| Round Has double power if it’s used more than once per turn. | normal | special | 60 | 100% | 15 |
| Scary Face Lowers the target's Speed by 2 stages. | normal | status | — | 100% | 10 |
| Screech Lowers the target's Defense by 2 stages. | normal | status | — | 85% | 40 |
| Shadow Sneak Priority +1: usually moves first. | ghost | physical | 40 | 100% | 30 |
| Skitter Smack Lowers the target's Sp. Atk by 1 stage. | bug | physical | 70 | 90% | 10 |
| Sleep Talk Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | normal | status | — | — | 10 |
| Sludge Bomb 30% chance to poison the target. | poison | special | 90 | 100% | 10 |
| Sludge Wave 10% chance to poison every other Pokémon. | poison | special | 95 | 100% | 10 |
| Smart Strike Never misses. | steel | physical | 70 | — | 10 |
| Snore 30% chance to make the target flinch. | normal | special | 50 | 100% | 15 |
| Solar Beam Requires a turn to charge before attacking. | grass | special | 120 | 100% | 10 |
| Spite Lowers the PP of the target’s last used move by 4. | ghost | status | — | 100% | 10 |
| Sticky Web Covers the opposing field, lowering opponents’ Speed by one stage upon switching in. | bug | status | — | — | 20 |
| Stomping Tantrum Has double power if the user’s last move failed. | ground | physical | 75 | 100% | 10 |
| String Shot Lowers opposing Pokémon's Speed by 2 stages. | bug | status | — | 95% | 40 |
| Struggle Bug Lowers opposing Pokémon's Sp. Atk by 1 stage. | bug | special | 50 | 100% | 20 |
| Substitute Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | normal | status | — | — | 10 |
| Sucker Punch Priority +1: usually moves first. | dark | physical | 70 | 100% | 5 |
| Sunny Day Changes the weather to sunny for five turns. | fire | status | — | — | 5 |
| Swords Dance Raises the user's Attack by 2 stages. | normal | status | — | — | 20 |
| Thief Takes the target’s item. | dark | physical | 60 | 100% | 25 |
| Throat Chop Silences the target. | dark | physical | 80 | 100% | 15 |
| Toxic Badly poisons the target. | poison | status | — | 90% | 10 |
| Toxic Spikes Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | poison | status | — | — | 20 |
| Toxic Thread Poisons the target. Lowers the target's Speed by 1 stage. | poison | status | — | 100% | 20 |
| Trailblaze | grass | physical | 50 | 100% | 20 |
| Venoshock Inflicts double damage if the target is Poisoned. | poison | special | 65 | 100% | 10 |
| X-Scissor Inflicts regular damage with no additional effect. | bug | physical | 80 | 100% | 15 |
